Markets
Live market data for cryptocurrencies, futures, commodities, and currencies
| Symbol | Price | 24h Change | Chart |
|---|---|---|---|
| ADA | $0.1617 | +5.14% | Chart ↗ |
| AVAX | $6.74 | +0.64% | Chart ↗ |
| BTC | $61357.91 | +2.22% | Chart ↗ |
| DOT | $0.8430 | +0.87% | Chart ↗ |
| ETH | $1698.64 | +5.14% | Chart ↗ |
| LINK | $7.73 | +4.49% | Chart ↗ |
| PAXG | $4113.32 | +2.10% | Chart ↗ |
| POL | $0.0737 | +4.16% | Chart ↗ |
| SOL | $80.86 | +4.64% | Chart ↗ |
| UNI | $3.21 | +14.27% | Chart ↗ |







