Markets
Live market data for cryptocurrencies, futures, commodities, and currencies
| Symbol | Price | 24h Change | Chart |
|---|---|---|---|
| ADA | $0.1595 | +4.38% | Chart ↗ |
| AVAX | $6.74 | +0.86% | Chart ↗ |
| BTC | $61484.42 | +2.41% | Chart ↗ |
| DOT | $0.8450 | +1.36% | Chart ↗ |
| ETH | $1700.09 | +5.12% | Chart ↗ |
| LINK | $7.74 | +5.14% | Chart ↗ |
| PAXG | $4107.43 | +1.51% | Chart ↗ |
| POL | $0.0741 | +5.24% | Chart ↗ |
| SOL | $81.07 | +5.22% | Chart ↗ |
| UNI | $3.19 | +14.37% | Chart ↗ |







